Description
Yamaha F250XB 250HP V6 EFI Four-Stroke Outboard – New in Box
Compare the Yamaha F250XB for higher-power boating applications. This new-in-box model is described with a 4.2L V6 and EFI. Final shaft, control, and rigging compatibility require confirmation.
Specifications and equipment
| Brand / model | Yamaha F250XB |
|---|---|
| Source-listed condition | New in box |
| Power | 250HP at 5,500 RPM |
| Engine | 4.2L V6 four-stroke |
| Fuel induction | EFI |
| Full-throttle range | 5,000–6,000 RPM |
| Bore × stroke | 96 × 96mm |
| Compression | 10.3:1 |
| Listed weight range | 250 / 254 / 265kg; 551 / 562 / 588lb; configuration-dependent |
| Alternator family range | 50–70A at WOT |
| Fuel | 87 octane; maximum 10% ethanol |
| Oil | Yamalube 4M; wet sump; source capacity 6.3/6.0L |
| Filtration | External Yamaha 10-micron fuel/water separator recommended |
| Exhaust | Through-propeller |
| Intake / ignition | 24; TCI microcomputer |
| Spark plug | LFR6A-11 |
| Starting / cooling | Electric; thermostatic |
| Gear ratio / shift | 1.75:1; forward, neutral, reverse |
| Shaft family options | 25 / 30 inches; 35-inch DEC-only option; exact supplied configuration to confirm |
| Tilt | DES 69° / mechanical 70° family values |
| Trim / mounting | −3° to +16°; 28.5-inch centers |
| Steering angle | 32° each side |
| Origin | Japan |
| Manufacturer warranty reference | 3-year pleasure/government; 1-year commercial; eligibility to confirm |
Condition, configuration and included equipment
The original description includes model-family ranges, so confirm unit-specific dimensions and equipment. Rigging, portable fuel tank, oil, and propeller are excluded. Original image is a stock photograph.
Equipment Traders USA LLC inquiries
Availability, final configuration, delivery charges, taxes, and applicable warranty must be confirmed before an order.
Call (202) 282-8392 or email sales@equipmenttradersusallc.com. 1478 Willer Dr, Casper, WY 82604. Monday–Friday, 9:00 AM–5:00 PM.


Reviews
There are no reviews yet.